000 | 00473nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _aQA 76.9 .K57 1982 | ||
100 | _aKirby Margaret S. | ||
245 | 0 | _aData entry operator : catalog of performance objectives and performance guides | |
260 |
_aDecatur, GA _bVTECS _cc1982 |
||
300 |
_aiv, 72 p. ; 27 cm. _c27 cm |
||
500 | _aIncludes appendix. | ||
650 | _aData Entry -- Operator | ||
999 |
_c3215 _d3215 |