000 | 00754nam a22002297a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20250625151833.0 | ||
008 | 250625b ph ||||| |||| 00| 0 eng d | ||
022 | _a0117-3987 | ||
040 | _cQNASLib | ||
100 | _aThockhom, Rocky | ||
245 | _aProduction preference and importance of passion fruit (Passiflora Edulis) | ||
260 |
_aTaguig City: _bFoundation for Resource and Linkage Development, Inc., _cc2025 |
||
300 |
_ap.22-23: _bcolored illustrations; _c28cm. |
||
490 |
_3Magazine _aAgribusiness, Volume 33(No. 8) February 2025 _aFirst of a two part series |
||
650 | _aFruits--Passion fruit | ||
650 | _aFruits | ||
650 | _aVegetables | ||
650 | _aFruit--Production | ||
700 | _aGoutam Manda | ||
942 |
_2lcc _cMAG _n0 |
||
999 |
_c30692 _d30692 |