000 | 00591nam a22001937a 4500 | ||
---|---|---|---|
005 | 20241128012240.0 | ||
008 | 241128b ph ||||| |||| 00| 0 eng d | ||
040 | _cCoBSAT | ||
050 | _aTX911.3.S24.C67 | ||
245 | _aErgonomics and facilities planning for hospitality ikndustry | ||
300 |
_avi, 183p. _bill. _c25 cm |
||
490 | _3book | ||
500 | _aContent safety measures for workers in hospitality industry | ||
505 | _aIndex. | ||
521 | _aFor hospitality students | ||
650 | _bHospitality industry - Safety measures | ||
700 | _qJocelyn A. Rivera Lutap | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c30586 _d30586 |