000 | 00605nam a22001937a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20241114092902.0 | ||
008 | 241114b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-947192-52-2 | ||
022 | _a1078-6074 | ||
040 | _cPTC-Cainta | ||
100 | _aASHRAE | ||
245 | _aHeating, Ventilating and Air-conditioning Systems and Equipment | ||
250 | _aINCH-POUND | ||
260 |
_aAtlanta, GA _c2020 |
||
650 | _aCOMMERCIAL AIR-CONDITIONING INSTALLATION AND SERVICING NC III | ||
856 | _yhttps://drive.google.com/drive/u/4/folders/18FfFBmPyfGMW3xaLacMxQWtcReKOTAWh | ||
942 |
_2ddc _cMN _n0 |
||
999 |
_c30560 _d30560 |