000 | 00508nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241029102648.0 | ||
008 | 241029b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
111 | _a14th APEC Energy Ministerial Meeting | ||
245 | _aAPEC Energy Ministers Issue Joint Statement | ||
260 |
_aSingapore : _bAPEC ; _cc2024 |
||
650 | _aEnergy issues | ||
650 | _aenergy -- sustainable | ||
650 | _aenergy -- reliable | ||
856 |
_uhttps://bit.ly/3AWIgRo _zClick here to access |
||
942 |
_2lcc _cART _n0 |
||
999 |
_c30499 _d30499 |