000 | 00551nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241028164007.0 | ||
008 | 241028b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
111 | _a14th APEC Energy Ministerial Meeting | ||
245 | _aBringing the Energy Transitions’ Benefit to People, Businesses | ||
260 |
_aSingapore : _bAPEC ; _cc2024 |
||
650 | _aEnergy transition | ||
650 | _aEnergy -- economic and social development | ||
650 | _aElectric vehicle | ||
856 |
_uhttps://bit.ly/3MDCOp5 _zClick here to access |
||
942 |
_2lcc _cART _n0 |
||
999 |
_c30492 _d30492 |