000 | 00481nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241028162406.0 | ||
008 | 241028b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aILO | ||
245 | _aMore workers than ever are losing the fight against heat stress | ||
260 |
_aSwitzerland : _bILO ; _cc2024 |
||
650 | _aHeat stress | ||
650 | _aHeat safety plans | ||
650 | _aHeatwaves | ||
856 |
_uhttps://bit.ly/3AXkZPj _zClick here to access |
||
942 |
_2lcc _cART _n0 |
||
999 |
_c30491 _d30491 |