000 | 00509nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241028161740.0 | ||
008 | 241028b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aAPEC | ||
245 | _aClimate Challenges Call for Enhanced El-NiƱo Preparedness | ||
260 |
_aSingapore : _bAPEC ; _cc2024 |
||
650 | _aClimate change -- preparedness | ||
650 | _aNatural disaster | ||
650 | _aDisaster risk management | ||
856 |
_uhttps://bit.ly/3ZfWkPQ _zClick here to access |
||
942 |
_2lcc _cART _n0 |
||
999 |
_c30490 _d30490 |