000 | 00515nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241028154444.0 | ||
008 | 241028b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aILO | ||
245 | _aNumber of youth not in employment, education, or training (NEET) a cause for concern, despite falling jobless rate | ||
260 |
_aSwitzerland : _bILO ; _cc2024 |
||
650 | _aYouth unemployment rate | ||
650 | _aTemporary jobs | ||
856 |
_uhttps://bit.ly/4d6j08M _zClick here to access |
||
942 |
_2lcc _cART _n0 |
||
999 |
_c30488 _d30488 |