000 | 00483nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241028144718.0 | ||
008 | 241028b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aAPEC Secretariat | ||
245 | _aAPEC Regional Trends Analysis, August 2024 | ||
260 |
_aSingapore : _bAPEC ; _cc2024 |
||
650 | _aAPEC GDP growth | ||
650 | _aEconomic condition | ||
650 | _aEconomic Policy | ||
856 |
_uhttps://bit.ly/3XzoEeT _zClick here to access |
||
942 |
_2lcc _cART _n0 |
||
999 |
_c30484 _d30484 |