000 | 00657nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240702144226.0 | ||
008 | 240702b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aTESDA | ||
245 | _aBasic Competencies Integrated with 21st Century Skills : developing and leading teams | ||
260 |
_aTaguig City _bTESDA _cc2024 |
||
300 | _a132 p. : col. ill. | ||
650 | _aTeams in the workplace | ||
650 | _aTeam growth | ||
650 | _aTeam goals | ||
650 | _aTeam commitment | ||
856 |
_uhttps://drive.google.com/file/d/1LlFyM-qsh0VoFXdgJQTNZ6kmtXh09Cb4/view?usp=sharing _zClick here to access electronic resource |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c30401 _d30401 |