000 | 00664nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240702105151.0 | ||
008 | 240701b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aTESDA | ||
245 | _aBasic Competencies Integrated with 21st Century Skills : Leading Small Teams | ||
260 |
_aTaguig City _bTESDA _cc2024 |
||
300 | _a78 p. : col. ill. | ||
650 | _aTeams in the workplace | ||
650 | _aLeadership | ||
650 | _aTeam performance | ||
650 | _aCommunication in management | ||
856 |
_uhttps://drive.google.com/file/d/1P-OULdnjZQKz4aEfYsG_V2_JUR2XFkJE/view?usp=sharing _zClick here to access electronic resource |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c30392 _d30392 |