000 | 01577nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240515103738.0 | ||
008 | 240515b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aZiesche, Soenke | ||
245 |
_aOpen data for AI : what now? / _cSoenke Ziesche |
||
260 |
_aParis, France _bUNESCO _cc2023 |
||
300 | _a64 p. : col. ill. | ||
500 | _aIncludes references. | ||
520 | _aThese guidelines serve as a call to action in accordance with the UNESCO Recommendation on the Ethics of Artificial Intelligence (UNESCO, 2021d). If UNESCO Member States follow these guidelines and open their data in a sustainable manner, and create capacities as well as an open-data-driven culture accordingly, the vision outlined in the previous part with all its benefits could become reality. Open data are a necessary prerequisite for the monitoring as well as the achievement of sustainable development. Due to the magnitude of the tasks Governments should not only embrace opening the data, but also create favorable conditions for beneficial AI engagement that creates new knowledge out of the open data, for evidence-based decision-making. In a nutshell: Make your data findable, accessible, interoperable and reusable as well as AI-ready, in short FAIR, so that they can be processed and analyzed further for societal good by anybody. | ||
650 | _aArtificial intelligence | ||
856 |
_uhttps://drive.google.com/file/d/1FE3S12Rggaa8eK4-_X8-OqK5L7hoizEp/view?usp=sharing _zClick here to access e-book |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c30355 _d30355 |