000 | 00511nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0137798016 | ||
040 | _cATVERC | ||
050 | _aQE 539 .T75 1979 | ||
100 | _aTribolet Jose Manuel | ||
245 | 0 | _aSeismic applications of homomorphic signal processing | |
260 |
_aEnglewood Cliffs, N.J. _bPrentice-Hall, Inc. _cc1979 |
||
300 |
_axii, 195 p. ; 22 cm. _c22 cm |
||
500 | _aIncludes references and index. | ||
650 | _aSignal Processing | ||
999 |
_c3027 _d3027 |