000 | 00398nam a22001577a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240419104632.0 | ||
008 | 240419b ph ||||| |||| 00| 0 eng d | ||
040 | _cSICAT-Lib | ||
082 | _a694 T68 2013 | ||
110 | _aTESDA | ||
245 | _aTraining Regulations : reinforcing steel works NC II | ||
260 |
_aTaguig _bTESDA _c2013 |
||
610 | _2Construction--TR | ||
942 |
_2ddc _cTM _n0 |
||
999 |
_c30264 _d30264 |