000 | 00781nam a22002177a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240314091856.0 | ||
008 | 240314b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-406-310-9 | ||
040 | _cQNASLib | ||
050 | _aGV 201 .P969 2021 | ||
100 | _aJohn Lawrence T. Ambrocio...[et al.] | ||
245 |
_aPhysical activity towards health and fitness 1 (PATH-FIT 1): _bhealth and wellness movement education and exercise program |
||
260 |
_aIntramuros, Manila: _bMindshapers Co., Inc., _cc2021 |
||
300 |
_ax,122p.: _billustrations; _c23cm. |
||
500 | _aIncludes references. | ||
650 | _aPhysical education and training--Study and teaching | ||
650 | _aHealth | ||
650 | _aPhysical fitness--Study and training | ||
942 |
_2lcc _cBK _kGV 201 .P969 2021 _n0 |
||
999 |
_c30253 _d30253 |