000 | 00401nam a22001577a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240308145101.0 | ||
008 | 240308b ph ||||| |||| 00| 0 eng d | ||
040 | _cSICAT-Lib | ||
082 | _a808.04 Z74p 2023 | ||
100 | _aZoleta, Antonette | ||
245 | _aPurposive Communication | ||
260 |
_aManila _bMindshapers, Inc _c2023 |
||
648 | _2English communication | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c30249 _d30249 |