000 | 00403nam a22001457a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240307155049.0 | ||
008 | 240307b ph ||||| |||| 00| 0 eng d | ||
040 | _cSICAT-Lib | ||
082 | _a664 C81f 2021 | ||
100 | _aCornell, Daryl Ace V. | ||
245 | _aA comprehensive approach food and beverage service procedures | ||
260 |
_aManila _bMindshapers, Inc _c2021 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c30243 _d30243 |