000 | 00438nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240307154225.0 | ||
008 | 240307b ph ||||| |||| 00| 0 eng d | ||
040 | _cSICAT-Lib | ||
082 | _a641.71 D61c 2022 | ||
100 | _aDinaga, Maria Rhoda | ||
245 | _aCommercial baking with entrepreneurship | ||
260 |
_aManila _bMindshapers, Inc _c2022 |
||
600 | _aLirazan, Tenie P. | ||
610 | _2Baking | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c30242 _d30242 |