000 | 00602nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240607113418.0 | ||
008 | 240307b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 | _aAttendance of TESDA Personnel to the Capacity Building of Librarians and LRC Focal on Integrated Library System, May 9-12, 2023 for Region IV-B | ||
260 | _c2023 | ||
650 | _aIssuance | ||
650 | _aLibrary Management System | ||
650 | _aKoha Integrated Library System | ||
856 |
_uhttps://intranet.tesda.gov.ph/RMIS/Serve/kL3VRkWi _zClick here to open the document |
||
942 |
_2lcc _cDOC _n0 |
||
999 |
_c30230 _d30230 |