000 | 00474nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240301151554.0 | ||
008 | 240301b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-971-9655-56-5 | ||
040 | _cSICAT-Lib | ||
082 | _a796.07 P56 2023 | ||
100 | _aPunzalan, Michelle Duya | ||
245 | _aPhysical activity towards health and fitness ( Path-fit 1) | ||
260 |
_aManila _bMindshapers, Inc _c2023 |
||
610 | _2Physical Education 1 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c30225 _d30225 |