000 | 00496nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231204160710.0 | ||
008 | 231204b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aPaglinawan, Elsie June D. | ||
245 | _a5th Module : Cleaning Public Areas, Facilities and Equipment | ||
260 |
_aTESDA _bTESDA Region VII _cc2023 |
||
856 |
_uhttps://drive.google.com/file/d/1-XeNwFUNGKWcM_YbUKSTSJSD1GqekM87/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c30166 _d30166 |