000 | 00484nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231116160250.0 | ||
008 | 231116b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aPerona, Rommel A. | ||
245 | _aPV Systems Installation NC II : specifications / manuals | ||
260 |
_aTESDA _bTESDA Region III _cc2023 |
||
856 |
_uhttps://drive.google.com/file/d/1wxnuv1HIDjOU3F06hXPLy4UlhIxfWcCq/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c30154 _d30154 |