000 | 00498nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231116140434.0 | ||
008 | 231116b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aSalonga, Mariam M. | ||
245 | _aBread and Pastry Production NC II : preparing a variety of sandwiches | ||
260 |
_aTESDA _bTESDA Region III _cc2023 |
||
856 |
_uhttps://drive.google.com/file/d/1xCeIQHyfhtUhc7rk8amwr81PtBLH0YAf/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c30143 _d30143 |