000 | 00465nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231116081208.0 | ||
008 | 231116b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aCortez, Carly Jean C. | ||
245 | _aSelect and operate farm equipment | ||
260 |
_aTESDA _bTESDA Region III _cc2023 |
||
856 |
_uhttps://drive.google.com/file/d/1dQDOglaI2-3utylPDDjU8hu2UiNZ4OZZ/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c30130 _d30130 |