000 | 00453nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231115164856.0 | ||
008 | 231115b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aVenenoso, Haspee Mae M. | ||
245 | _aLocal Area Networks | ||
260 |
_aTESDA _bTESDA Region VII _cc2023 |
||
856 |
_uhttps://drive.google.com/file/d/1AduU6jdM_knIcu7Z5aJ9TG24rgACdtl1/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c30128 _d30128 |