000 | 00484nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231115134056.0 | ||
008 | 231115b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aGumahad, Rosebeth Ann | ||
245 | _aUnderstanding the relationship of health thru sports | ||
260 |
_aTESDA _bTESDA Region VII _cc2023 |
||
856 |
_uhttps://drive.google.com/file/d/1U01Anyqrekwa36fZkcC481_LIZnhnMWj/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c30113 _d30113 |