000 | 00458nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230627143632.0 | ||
008 | 230627b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-420-133-4 | ||
040 | _cPTC-Orion | ||
100 | _aEfren Bunquin | ||
245 | _aBreads, Cakes, Patries and more | ||
260 |
_aPhilippines: _bAnvil Publishing, Inc., _c2017. |
||
300 |
_ap296: _b13 cm. |
||
650 | _aBread and Pastry Production | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c29709 _d29709 |