000 | 00904nam a22002657a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20230622132907.0 | ||
008 | 230622b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-621-04-0092-2. | ||
040 | _cQNASLib | ||
100 | _aDanilo M. Te...[et al.] | ||
245 |
_aBusiness research with statistical applications: _btextbook and guidebook for doing and writing research |
||
250 | _a1st edition | ||
260 |
_aQuezon City _bRex Book Store, Inc. _cc2019 |
||
300 |
_axiv,196p.: _billustrations; _c25cm. |
||
500 | _aIncludes bibliography and index. | ||
650 | _aBusiness research | ||
650 | _aBusiness research--Statistical applications | ||
650 | _aBusiness research--Textbooks and guidebook | ||
650 | _aBusiness research--Handbooks, manuals, etc. | ||
700 | _aDivina V. Sabanal | ||
700 | _aJovelyn A. Castro | ||
700 | _aChristoffer P. Lelis | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c29643 _d29643 |