000 | 00570nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20230620134755.0 | ||
008 | 230620b ph ||||| |||| 00| 0 eng d | ||
040 | _cQNASLib | ||
050 | _aQNASLIB-DAT-010 | ||
100 | _aBoongaling, Mark Nhel S. and Shiela May Gapayao | ||
245 | _aPerformance of mustard (Brassica juncea) in different level of chicken manure | ||
260 |
_aSilangang Malicboy, Pabilao Quezon _cOctober 2022 |
||
300 |
_ax,85p.: _btables, colored illustrations; _c28cm. |
||
650 | _aMustard | ||
942 |
_2lcc _cTHESIS _kQNASLIB-DAT-010 _n0 |
||
999 |
_c29617 _d29617 |