000 | 00579nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20230613103203.0 | ||
008 | 230613b ph ||||| |||| 00| 0 eng d | ||
040 | _cQNASLib | ||
100 | _aDimaano, Mark Leo L. and Juanito Villapando | ||
245 | _aPerformance of lettuce (Lactuca sativa L.) applied with different levels of chicken manure | ||
260 |
_aMalicboy, Pagbilao Quezon _cDecember 2022 |
||
300 |
_ax,75p.: _bIncludes tables, colored illustrations; _c29cm. |
||
650 | _aLettuce | ||
650 | _aChicken manure | ||
942 |
_2lcc _cTHESIS _kQNASLIB-DAT-002 _n0 |
||
999 |
_c29599 _d29599 |