000 | 00499nam a22001457a 4500 | ||
---|---|---|---|
005 | 20230517133237.0 | ||
008 | 230517b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aTESDA NITESD - eTESDA | ||
245 | _aAquaponic food production : germinating seeds | ||
650 | _aGerminating seeds | ||
650 | _aAquaponic food production | ||
856 |
_uhttps://drive.google.com/file/d/1JFlgLBDmGVeXpmzElnYCDDvaunj4dhW4/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cVM _n0 |
||
999 |
_c29565 _d29565 |