000 | 00462nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230424153758.0 | ||
008 | 230424b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD C37 F84s 1999 | ||
245 | _aCarburetor fuel systems | ||
260 |
_bCDX Industrial Learning, _c1999. |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | _2Automotive Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29365 _d29365 |