000 | 01716nam a22002417a 4500 | ||
---|---|---|---|
005 | 20230328150303.0 | ||
008 | 230328b ph ||||| |||| 00| 0 eng d | ||
015 | _qGBB1C3445 | ||
020 | _a9781259010996 | ||
040 | _cPTC-Cainta | ||
050 | _aTK7816 .S355 2013 | ||
100 | _aSchuler, Charles A. | ||
245 |
_aElectronics : principles & applications/ _cSchuler, Charles A. |
||
250 | _aEight Edition | ||
260 |
_aNew York: _bThe McGraw-Hill Companies, Inc.: _c2013 |
||
300 |
_axiv, 594 pages: _billustrations (some color _c29 cm |
||
490 | _aBasic skills in electricity & electronics | ||
500 | _aIncludes Glossary of Terms and Symbols, Photo Credits, Index | ||
505 | _ah. 1. Introduction -- Ch. 2. Semiconductors -- Ch. 3. Diodes -- Ch. 4. Power Supplies -- Ch. 5. Transistors -- Ch. 6. Introduction to Small-Signal Amplifiers -- Ch. 7. More About Small-Signal Amplifiers -- Ch. 8. Large-Signal Amplifiers -- Ch. 9. Operational Amplifiers -- Ch. 10. Troubleshooting -- Ch. 11. Oscillators -- Ch. 12. Communications -- Ch. 13. Integrated Circuits -- Ch. 14. Electronic Control Devices and Circuits -- Ch. 15. Regulated Power Supplies -- Ch. 16. Digital Signal Processing | ||
520 | _aThe eighth edition of Electronics: Principles and Applications is based on the same philosophy of previous editions. It continues to be written so that a student needs no prior knowledge of electrical theory and principles and at a level that allows students with limited math and reading skills can gain a clear understanding and the entry-level knowledge and skills for a wide range of occupations within electricity and electronics | ||
650 | _aElectronic Products and Assembly System | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c29203 _d29203 |