000 | 00613nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230324151752.0 | ||
008 | 230324b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781428335448 | ||
040 | _cPTC-Lipa | ||
050 | _a2009922189 | ||
082 | _2647.950681 O399p 2010 | ||
100 | _aOJUGO, CLEMENT | ||
245 | _aPRACTICAL FOOD AND BEVERAGE COST CONTROL/ | ||
250 | _a2nd Edition | ||
260 |
_aClifton Park, NY: _bDelmar, Cengage Learning, _cc2010 |
||
300 |
_axxv, 502p.: _bill.; _c26cm. |
||
500 | _aBibliographical references and Index | ||
650 | _aHospitality-Tourism | ||
942 |
_2lcc _cBK _e2nd Edition _n0 |
||
999 |
_c29185 _d29185 |