000 | 00539nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230109091822.0 | ||
008 | 230104b ph ||||| |||| 00| 0 eng d | ||
020 | _a0130601527 | ||
040 | _cMariveles | ||
050 | _aQC523 .M37 1964 | ||
100 | 0 | _aAbraham Marcus and William Marcus | |
245 | _aBasic Electricity | ||
260 |
_aEnglewoods CLiffs, New Jersey, USA _bPrentice Hall _c1974 |
||
300 |
_a404 p. _c22 cm |
||
500 | _aIncludes appendix and index | ||
650 | _aELECTRICAL | ||
942 |
_2lcc _cBK _n0 _01 |
||
999 |
_c28512 _d28512 |