000 | 01541nam a22001937a 4500 | ||
---|---|---|---|
005 | 20221110151112.0 | ||
008 | 221024b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | 1 | _aPaz, Maria; Fisher, Paul R.; Gomez, Celina | |
245 |
_aMinimum Light Requirements for Indoor Gardening of Lettuce _bUrban Agriculture & Regional Food Systems |
||
260 |
_aUS _bASACSSA _c2019 |
||
300 | _a10 p. : col. ill. | ||
520 | _aIndoor food-gardening is an important trend in horticulture. However, most research-based light recommendations are oriented towards commercial production, with recommended daily light integrals (DLI) significantly higher than those found inside a home environment. The objective was to evaluate growth (fresh and dry mass), accumulation of key phytochemical constituents (leaf photosynthetic pigment and nitrate content), and aesthetic quality (elongation and pigmentation) of red-leaflettuce (Lactuca sativa) grown from transplant to a harvest stage in an indoor environment using different light sources (light-emitting diode vs. fluorescent lamps), and light quantities. Lettuce grown under LED lamps produced more shoot fresh and dry mass than those grown under fluorescent lamps. However, all light sources resulted in comparable growth and quality attributes. | ||
650 | _aAgriculture | ||
650 | _aLettuce | ||
650 | _aGardening | ||
856 |
_uhttps://drive.google.com/file/d/1m2oZGtqwRJrFoJsgJIPUWUTZkfcbpyZP/view?usp=sharing _zClick here to access eLeaerning material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c28399 _d28399 |