000 | 00420nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220714092159.0 | ||
008 | 220714b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD W45 D56g | ||
245 | _aWelding | ||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aWelding |
650 | 0 | 1 | _aWelding Steel & Fabrication Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26722 _d26722 |