000 | 00610nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220714091522.0 | ||
008 | 220714b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD B74 A53pp | ||
245 | _aBread and pastry production | ||
260 | _bMobile Training Laboratory | ||
300 |
_a1 CD; _c4 3/4 in. |
||
505 | _a1. Training regulations.-- 2. Competency-based curriculum.-- 3. Session plan.-- 4. Competency-based learning materials.-- 5. Competency assessment tools. | ||
650 | 0 | 1 | _aTourism Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26720 _d26720 |