000 | 00466nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220712092729.0 | ||
008 | 220712b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD C36 B69 1993 | ||
245 | _aCand the box | ||
260 |
_bPfeifferd & Company, _cc1993 |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
650 | 0 | 1 | _aManagement Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26252 _d26252 |