000 | 01344nam a22001937a 4500 | ||
---|---|---|---|
005 | 20220630154529.0 | ||
008 | 220630b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD T47 N56ny 2013 | ||
245 |
_aTESDA - LRC scanned documents: _b1998 NITVET year-end report, etc. |
||
260 |
_aTaguig City: _bTESDA, _cc2013. |
||
300 |
_a1 CD; _c4 3/4 in. |
||
505 | _a1. 1998 NITVET year-end report.-- 2. 2000 NITVET annual report January-December.-- 3. 2009 annual report TESDA Cordillera.-- 4. Compendium of programs registered under the unified TVET programs registration and accreditation system.-- 5. Highlights meeting centers of excellence in modern manufacturing technology CEMMT project-equipment delivery at NITVET.-- 6. Investing in the 21st century skilled Filipino workforce NTESDP.-- 7. NITVET co-management model.-- 8. Rule and procedure of ASEAN skills competition ix 'world skills ASEAN Jakarta 2012'.-- 9. The Philippine celebration for excellence in international skills competition.-- 10. Unified TVET program-registration and accreditation system.-- 11. UTPRAS: programs/courses registered under UTPRAS. | ||
650 | 0 | 1 | _aTESDA scanned documents |
650 | 0 | 1 | _aNITVET |
650 | 0 | 1 | _aTESDA Publication |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26100 _d26100 |