000 | 00453nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220630112830.0 | ||
008 | 220630b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD P45 F66ct | ||
245 | _aThe Philippine food composition tables and menu evaluation | ||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aMenu evaluation |
650 | 0 | 1 | _aTourism |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26090 _d26090 |