000 | 00448nam a2200169 4500 | ||
---|---|---|---|
005 | 20220630091055.0 | ||
008 | 220630b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD A73 W45 2006 | ||
245 | _aArc welding | ||
260 | _cc2006. | ||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aArc welding |
650 | 0 | 1 | _aWelding Steel & Fabrication |
942 |
_2lcc _n0 _cELEC |
||
999 |
_c26069 _d26069 |