000 | 00518nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220629152214.0 | ||
008 | 220629b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD C66 T47ai 2012 | ||
245 | _aCompendium of TESDA accredited institutions as of June 2012 | ||
260 |
_aTaguig City: _bTESDA, _cc2012. |
||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aTESDA institutitons |
650 | 0 | 1 | _aTESDA Publication |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26036 _d26036 |