000 | 00986nam a2200193 4500 | ||
---|---|---|---|
005 | 20220628154502.0 | ||
008 | 220628b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD E58 B37fh 2000 | ||
245 |
_aEnterprise creation and procreation: _ba basic finance handbook for entrepreneurs/ _cMorato, Eduardo A. |
||
260 |
_aMakati City: _bAsian Institute of Management, _cc2000. |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
505 | _aChapter I. Understanding financial statements.-- Chapter II. Constructing financial statements.-- Chapter III. Managing funds.-- Chapter VI. Interpreting financial statements.-- Chapter V. Financing forecasting.-- Chapter VI. Managing working capital.-- Chapter VII. Financial planning and budgeting.-- Chapter VIII. Capital investment analysis. | ||
650 | 0 | 1 | _aEntrepreneurship |
650 | 0 | 1 | _aBasic finance |
650 | 0 | 1 | _aManagement Sector |
942 |
_2lcc _n0 _cELEC |
||
999 |
_c25998 _d25998 |