000 | 00483nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0766806286 | ||
040 | _cATVERC | ||
050 | _aTK 454 .R63 2000 | ||
100 | _aRobbins Allan H. | ||
245 | 0 | _aCircuit analysis : theory and practice, instructor's resource guide | |
260 |
_aAlbany, New York _bDelmar Thomson Learning _cc2000 |
||
300 |
_a235 p. : ill. ; 27 cm. _c27 cm |
||
650 | _aCircuit Analysis -- Theory | ||
999 |
_c2597 _d2597 |