000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220623s9999 xx 000 0 und d | ||
020 | _a9780470975510 | ||
040 | _cRTCCL-GTO | ||
082 | _a537 SUM 2012 | ||
100 | _aA. Sumper & A. Baggini | ||
245 | 0 | _aElectrical Energy Efficiency (Technologies and Applications) | |
260 |
_aUnited Kingdom _bJohn Wiley and Sons Ltd. _c2012 |
||
300 |
_a402 p. _c 25 cm x 17.1 cm x 2.2 cm |
||
650 | _aElectricity and Electronics | ||
942 | _cBK | ||
999 |
_c25394 _d25394 |