000 | 00512nam a2200145Ia 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240607090238.0 | ||
008 | 220512s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
245 | 0 | _aBangladesh Climate and Disaster Risk Atlas:exposures, vulnerabilities, and risks | |
260 |
_bAsian Development Bank _c2021 |
||
650 | _aENVIRONMENTAL/EARTH SCIENCE | ||
856 |
_uhttps://drive.google.com/file/d/1lrnKK9dWBNDTrwr0W3SGo_57NyyUczfo/view?usp=sharing _zClick here to access |
||
942 |
_cELEC _2lcc |
||
999 |
_c25113 _d25113 |