000 | 00436nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220413s9999 xx 000 0 und d | ||
020 | _a9713401948 | ||
040 | _cKPITTC-LIB | ||
100 | _aTESDA | ||
245 | 0 | _aFOOD PROCESSING OCCUPATIONS | |
260 |
_aTAGUIG, METRO, MANILA _bNATIONAL INSTITUTE FOR TECHNICAL VOCATIONAL EDUCATION AND TRAINING _c1999 |
||
300 | _c24.7 X 17.2 | ||
650 | _aFOOD AND BEVERAGES SERVICES NCII | ||
942 | _cBK | ||
999 |
_c24547 _d24547 |