000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9781430237266 | ||
040 | _cATVERC | ||
050 | _aHD 58.9 .K68 2011 | ||
100 | _aKlubeck Martin | ||
245 | 0 | _aMetrics: how to improve key business results | |
260 |
_aNew York, N.Y. _bAppress _cc2011 |
||
300 |
_axix, 351 p. ; 23 cm. _c23 cm |
||
500 | _aIncludes index. | ||
650 | _aOrganizational effectiveness -- Evaluation | ||
999 |
_c19184 _d19184 |